View the list below of properties David Sporn has sold.
ADDRESS | Sale Price |
2 GROVE ISLE DR # B1405 | 695,000 |
5757 COLLINS AV # 2004 | 735,000 |
3 GROVE ISLE DR # C1404 | 690,000 |
3 GROVE ISLE DR # C305 | 675,000 |
3830 CRAWFORD AV | 965,000 |
3 GROVE ISLE DR # C609 | 810,000 |
3 GROVE ISLE DR # C602 | 925,000 |
2 GROVE ISLE DR # B502 | 840,000 |
3350 SW 27 AV # 1207 | 2,200 |
2 GROVE ISLE DR # B1506 | 650,000 |
6365 COLLINS AV # 1410 | 2,150 |
4228 ALTON RD | 1,225,000 |
4900 CHEROKEE AV | 1,540,000 |
3 GROVE ISLE DR # C1006 | 675,000 |
2 GROVE ISLE DR # B1604 | 717,800 |
6301 COLLINS AV # 905 | 572,500 |
4080 BARBAROSSA AV | 1,695,000 |
10 EDGEWATER DR # 5F | 1,250,000 |
60 EDGEWATER DR # 14E | 2,000,000 |
2340 SW 16 AV # 2 | 1,500 |
1 GROVE ISLE DR # A1104 | 862,500 |
848 BRICKELL KEY DR # 3904 | 4,100 |
1 GROVE ISLE DR # A809 | 1,200,000 |
5750 COLLINS AV # 4G | 300,000 |
400 ALTON RD # 1104 | 6,500 |
5845 SW 117 ST | 1,275,000 |
2 GROVE ISLE DR # B806 | 622,500 |
3350 SW 27 AV # 1207 | 1,750 |
400 ALTON RD # 1204 | 1,715,000 |
400 ALTON RD # 1004 | 1,695,000 |
1 GROVE ISLE DR # APH08 | 819,000 |
1 GROVE ISLE DR # A1703 | 4,900 |
3 GROVE ISLE DR # C202 | 940,000 |
2340 SW 16 AV # 1 | 1,500 |
31 SE 5 ST # 2506 | 339,000 |
3036 MATILDA ST # 3036 | 680,000 |
3 GROVE ISLE DR # PH-5 | 950,000 |
2 GROVE ISLE DR # B203 | 725,000 |
1800 SUNSET HARBOUR DR # P320 | 16,000 |
2 GROVE ISLE DR # B1110 | 4,400 |
1 GROVE ISLE DR # A802 | 5,000 |
3 GROVE ISLE DR # C606 | 715,000 |
3 GROVE ISLE DR # C309 | 810,000 |
1 GROVE ISLE DR # A1006 | 705,000 |
3 GROVE ISLE DR # C1208 | 3,400 |
2 GROVE ISLE DR # B1403 | 3,700 |
3633 S DOUGLAS RD # 14 | 359,000 |
1 GROVE ISLE DR # A608 | 642,625 |
2 GROVE ISLE DR # B510 | 1,150,000 |
3 GROVE ISLE DR # C307 | 617,500 |
4 GROVE ISLE DR | 140,000 |
2460 TIGERTAIL AV | 1,800,000 |
1308 DREXEL AV # 206 | 150,000 |
650 WEST AV # 1910 | 486,000 |
2 GROVE ISLE DR # B1006 | 600,000 |
1 GROVE ISLE DR # A1409 | 1,230,000 |
3 GROVE ISLE DR # C905 | 760,000 |
2 GROVE ISLE DR # B1404 | 620,000 |
1 GROVE ISLE DR # A306 | 615,000 |
3 GROVE ISLE DR # C1401 | 1,300,000 |
1800 SUNSET HARBOUR DR # 1907 | 570,000 |
2 GROVE ISLE DR # B304 | 445,000 |
2 GROVE ISLE DR # B1802 | 912,500 |
1150 COTORRO AV | 560,000 |
2 GROVE ISLE DR # B307 | 469,000 |
2 GROVE ISLE DR # B1110 | 4,100 |
3 GROVE ISLE DR # C608 | 600,000 |
1 GROVE ISLE DR # A1709 | 1,160,000 |
11524 SW 98 PL | 395,000 |
3 GROVE ISLE DR # C407 | 3,200 |
3 GROVE ISLE DR # CPH10 | 915,000 |
3 GROVE ISLE DR # C908 | 450,000 |
1 GROVE ISLE DR # A909 | 760,000 |
2 GROVE ISLE DR # B1507 | 500,000 |
3640 YACHT CLUB DR # 1610 | 345,000 |
710 WASHINGTON AV # 417/18 | 155,000 |
1 GROVE ISLE DR # A1210 | 4,150 |
1 GROVE ISLE DR # A1503 | 612,000 |
1 GROVE ISLE DR # A1010 | 4,400 |
2 GROVE ISLE DR # B1508 | 490,000 |
1 GROVE ISLE DR # A1001 | 965,000 |
1 GROVE ISLE DR # A509 | 700,000 |
430 SUNSET RD | 1,080,000 |
3 GROVE ISLE DR # CPH05 | 740,000 |
1 GROVE ISLE DR # A1010 | 840,000 |
1 GROVE ISLE DR # A1807 | 500,000 |
3 GROVE ISLE DR # C210 | 740,000 |
2 GROVE ISLE DR # B304 | 2,800 |
2 GROVE ISLE DR # 201/02 | 975,000 |
3 GROVE ISLE DR # C1002 | 760,000 |
1 GROVE ISLE DR # A706 | 485,000 |
1 GROVE ISLE DR # A1405 | 495,000 |
2 GROVE ISLE DR # B1507 | 3,000 |
2 GROVE ISLE DR # B305 | 405,000 |
1 GROVE ISLE # A102 | 2,200 |
2 GROVE ISLE DR # B1705 | 585,000 |
1 GROVE ISLE DR # A701 | 950,000 |
2 GROVE ISLE DR # B608 | 450,000 |
3 GROVE ISLE DR # C404 | 382,500 |
3 GROVE ISLE DR # C201 | 960,000 |
3 GROVE ISLE DR # C1509 | 975,000 |
2 GROVE ISLE DR # B1701 | 1,000,000 |
3 GROVE ISLE DR # C910 | 1,150,000 |
3 GROVE ISLE DR # C207 | 265,000 |
3 GROVE ISLE DR # C1703 | 660,000 |
1 GROVE ISLE DR # A1708 | 550,000 |
2 GROVE ISLE DR # B502 | 1,000,000 |
3 GROVE ISLE DR # C1507 | 640,000 |
3 GROVE ISLE DR # C306 | 400,000 |
2 GROVE ISLE DR # B1810 | 1,050,000 |
3 GROVE ISLE DR # C305 | 373,000 |
2 GROVE ISLE DR # B304 | 355,000 |
1 GROVE ISLE DR # A1805 | 650,000 |
1 GROVE ISLE DR # 1410A | 1,200,000 |
1340 LINCOLN RD # 209 | 80,000 |
2 GROVE ISLE DR # B908 | 655,000 |
3 GROVE ISLE DR # C1203 | 657,500 |
2 GROVE ISLE DR # B506 | 625,000 |
2 GROVE ISLE DR # B1206 | 615,000 |
1 GROVE ISLE DR # A207 | 525,000 |
2 GROVE ISLE DR # B1510 | 1,387,500 |
3 GROVE ISLE DR # C910 | 1,100,000 |
3 GROVE ISLE DR # C1004 | 700,000 |
3 GROVE ISLE DR # C1610 | 1,035,000 |
3 GROVE ISLE DR # C405 | 660,000 |
3 GROVE ISLE DR # C1802 | 1,120,000 |
3 GROVE ISLE DR # C309 | 890,000 |
2 GROVE ISLE DR # B401 | 1,000,000 |
1 GROVE ISLE DR # A308 | 610,000 |
1075 MIAMI GARDENS DR # 503 | 170,000 |
1 GROVE ISLE DR # A403 | 675,000 |
2 GROVE ISLE DR # B1406 | 725,000 |
1505 W 23 ST | 1,510,000 |
3 GROVE ISLE DR # CPH07 | 910,000 |
3 GROVE ISLE DR # C1606 | 630,000 |
1 GROVE ISLE DR # A1701 | 1,485,000 |
1 GROVE ISLE DR # A603 | 790,000 |
1 GROVE ISLE DR # A903 | 790,000 |
2 GROVE ISLE DR # B1603 | 797,500 |
2 GROVE ISLE DR # B808 | 739,000 |
3 GROVE ISLE DR # C407 | 665,000 |
3 GROVE ISLE DR # C1403 | 760,000 |
2 GROVE ISLE DR # B809 | 975,000 |
Copyright ©2021 - Realty
Times®
All Rights Reserved.